-
Latest links
-
Popular Links
Software for FreeListing Details
| ID: | 12 |
| Title: | Inkscape |
| URL: | http://www.inkscape.org |
| Category: | Graphics |
| Description: | Inkscape is a vector graphics drawing programme. If you don't know what that means you probably don't need it (unless you fancy exploring a more techinical sort of drawing)In their own words" An Open Source vector graphics editor, with capabilities similar to Illustrator, CorelDraw, or Xara X, using the W3C standard Scalable Vector Graphics (SVG) file format. Inkscape supports many advanced SVG features (markers, clones, alpha blending, etc.) and great care is taken in designing a streamlined interface. |
| Meta Keywords: | inkscape,graphics |
| Meta Description: | <img hspace="5" border="1" align="left" vspace="5" alt="" src="http://www.software.forfree.org.uk/gen/inkscape1.jpg" />Inkscape is a vector graphics drawing programme. If you don't know what that means you probably don't need it (unless you fancy exploring a more techinical sort of drawing)<br /> <br /> In their own words" <em><strong>An Open Source vector graphics editor, with capabilities similar to Illustrator, CorelDraw, or Xara X, using the W3C standard Scalable Vector Graphics (SVG) file format. </strong></em> <p><em><strong> Inkscape supports many advanced SVG features (markers, clones, alpha blending, etc.) and great care is taken in designing a streamlined interface. <img hspace="5" border="1" align="right" vspace="5" alt="" src="http://www.software.forfree.org.uk/gen/inkscape2.jpg" />It is very easy to edit nodes, perform complex path operations, trace bitmaps and much more. We also aim to maintain a thriving user and developer community by using open, community-oriented development.</strong></em>"</p> |
| Link Owner: | |
| Hits: | 183 |
| Tell a friend | |



Inkscape is a vector graphics drawing programme. If you don't know what that means you probably don't need it (unless you fancy exploring a more techinical sort of drawing)
It is very easy to edit nodes, perform complex path operations, trace bitmaps and much more. We also aim to maintain a thriving user and developer community by using open, community-oriented development."